Usage Statistics for www.sg8.at

Summary Period: March 2023
Generated 01-Apr-2023 03:58 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 6640
Total Files 5195
Total Pages 5718
Total Visits 632
Total KBytes 35493
Total Unique Sites 604
Total Unique URLs 28
Total Unique Referrers 3700
Total Unique User Agents 166
. Avg Max
Hits per Hour 8 107
Hits per Day 214 653
Files per Day 167 628
Pages per Day 184 641
Sites per Day 19 60
Visits per Day 20 60
KBytes per Day 1145 3764
Hits by Response Code
Code 200 - OK 78.24% 5195
Code 301 - Moved Permanently 0.12% 8
Code 302 - Found 8.69% 577
Code 403 - Forbidden 0.03% 2
Code 404 - Not Found 12.92% 858

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 33 0.50% 16 0.31% 23 0.40% 11 1.74% 14 2.32% 42 0.12%
2 30 0.45% 7 0.13% 13 0.23% 9 1.42% 22 3.64% 32 0.09%
3 138 2.08% 48 0.92% 61 1.07% 28 4.43% 26 4.30% 543 1.53%
4 96 1.45% 49 0.94% 72 1.26% 20 3.16% 33 5.46% 868 2.45%
5 105 1.58% 92 1.77% 81 1.42% 8 1.27% 10 1.66% 732 2.06%
6 321 4.83% 251 4.83% 260 4.55% 27 4.27% 30 4.97% 1901 5.36%
7 272 4.10% 244 4.70% 262 4.58% 15 2.37% 17 2.81% 1658 4.67%
8 337 5.08% 246 4.74% 266 4.65% 29 4.59% 24 3.97% 1881 5.30%
9 248 3.73% 214 4.12% 226 3.95% 12 1.90% 11 1.82% 1417 3.99%
10 267 4.02% 229 4.41% 232 4.06% 15 2.37% 24 3.97% 1535 4.32%
11 299 4.50% 240 4.62% 252 4.41% 22 3.48% 30 4.97% 1937 5.46%
12 248 3.73% 216 4.16% 233 4.07% 23 3.64% 27 4.47% 1201 3.38%
13 352 5.30% 197 3.79% 280 4.90% 25 3.96% 29 4.80% 1549 4.37%
14 108 1.63% 76 1.46% 85 1.49% 25 3.96% 32 5.30% 600 1.69%
15 77 1.16% 47 0.90% 61 1.07% 12 1.90% 14 2.32% 246 0.69%
16 146 2.20% 120 2.31% 125 2.19% 8 1.27% 15 2.48% 688 1.94%
17 256 3.86% 189 3.64% 199 3.48% 24 3.80% 33 5.46% 1461 4.12%
18 99 1.49% 70 1.35% 79 1.38% 6 0.95% 5 0.83% 440 1.24%
19 137 2.06% 74 1.42% 105 1.84% 24 3.80% 26 4.30% 309 0.87%
20 190 2.86% 124 2.39% 136 2.38% 42 6.65% 41 6.79% 984 2.77%
21 255 3.84% 224 4.31% 238 4.16% 28 4.43% 33 5.46% 1309 3.69%
22 313 4.71% 192 3.70% 298 5.21% 17 2.69% 20 3.31% 1259 3.55%
23 203 3.06% 181 3.48% 191 3.34% 11 1.74% 12 1.99% 1118 3.15%
24 182 2.74% 132 2.54% 152 2.66% 16 2.53% 19 3.15% 827 2.33%
25 245 3.69% 223 4.29% 232 4.06% 22 3.48% 26 4.30% 1274 3.59%
26 479 7.21% 453 8.72% 465 8.13% 19 3.01% 19 3.15% 3095 8.72%
27 653 9.83% 628 12.09% 641 11.21% 18 2.85% 21 3.48% 3764 10.60%
28 114 1.72% 85 1.64% 98 1.71% 20 3.16% 21 3.48% 559 1.58%
29 236 3.55% 203 3.91% 215 3.76% 22 3.48% 25 4.14% 1146 3.23%
30 83 1.25% 70 1.35% 75 1.31% 60 9.49% 60 9.93% 475 1.34%
31 118 1.78% 55 1.06% 62 1.08% 38 6.01% 39 6.46% 644 1.82%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 370 5.57% 6 214 4.12% 10 321 5.61% 42 1307 3.68%
1 6 213 3.21% 6 193 3.72% 6 194 3.39% 37 1138 3.21%
2 8 271 4.08% 6 211 4.06% 7 225 3.93% 45 1385 3.90%
3 11 361 5.44% 6 216 4.16% 9 283 4.95% 52 1611 4.54%
4 11 346 5.21% 6 207 3.98% 8 261 4.56% 54 1681 4.74%
5 8 265 3.99% 6 213 4.10% 7 233 4.07% 42 1299 3.66%
6 7 234 3.52% 6 202 3.89% 6 212 3.71% 40 1252 3.53%
7 7 237 3.57% 6 191 3.68% 7 222 3.88% 38 1188 3.35%
8 7 244 3.67% 6 201 3.87% 6 212 3.71% 60 1875 5.28%
9 6 208 3.13% 6 187 3.60% 6 193 3.38% 46 1429 4.03%
10 8 248 3.73% 6 208 4.00% 6 214 3.74% 43 1345 3.79%
11 9 292 4.40% 7 217 4.18% 7 237 4.14% 41 1282 3.61%
12 8 277 4.17% 6 214 4.12% 8 248 4.34% 40 1234 3.48%
13 8 266 4.01% 7 221 4.25% 7 228 3.99% 43 1319 3.72%
14 8 265 3.99% 7 235 4.52% 7 235 4.11% 48 1492 4.20%
15 8 262 3.95% 7 229 4.41% 7 231 4.04% 50 1558 4.39%
16 7 230 3.46% 6 204 3.93% 6 210 3.67% 49 1525 4.30%
17 6 214 3.22% 6 193 3.72% 6 192 3.36% 38 1182 3.33%
18 9 279 4.20% 7 219 4.22% 7 238 4.16% 57 1781 5.02%
19 8 250 3.77% 6 211 4.06% 6 213 3.73% 41 1282 3.61%
20 8 264 3.98% 7 222 4.27% 7 230 4.02% 42 1315 3.70%
21 9 296 4.46% 7 244 4.70% 8 258 4.51% 60 1868 5.26%
22 13 431 6.49% 10 314 6.04% 10 336 5.88% 82 2546 7.17%
23 10 317 4.77% 7 229 4.41% 9 292 5.11% 52 1599 4.51%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 4410 66.42% 26161 73.71% /stats/
2 408 6.14% 304 0.86% /
3 135 2.03% 232 0.65% /error/
4 22 0.33% 1504 4.24% /stats/usage_202211.html
5 21 0.32% 41 0.12% /error/401-authorization.html
6 19 0.29% 34 0.09% /error/403-forbidden.html
7 19 0.29% 1334 3.76% /stats/usage_202303.html
8 18 0.27% 32 0.09% /error/404-file-not-found.html
9 18 0.27% 34 0.10% /error/500-internal-server-error.html
10 18 0.27% 1384 3.90% /stats/usage_202212.html
11 17 0.26% 1363 3.84% /stats/usage_202301.html
12 17 0.26% 1372 3.87% /stats/usage_202302.html
13 8 0.12% 29 0.08% /stats/daily_usage_202211.png
14 8 0.12% 17 0.05% /stats/hourly_usage_202211.png
15 5 0.08% 11 0.03% /stats/ctry_usage_202212.png
16 5 0.08% 11 0.03% /stats/ctry_usage_202301.png
17 5 0.08% 20 0.06% /stats/daily_usage_202212.png
18 5 0.08% 19 0.05% /stats/daily_usage_202301.png
19 5 0.08% 16 0.05% /stats/daily_usage_202303.png
20 5 0.08% 10 0.03% /stats/hourly_usage_202303.png
21 4 0.06% 13 0.04% /error/error.png
22 4 0.06% 9 0.03% /stats/ctry_usage_202302.png
23 4 0.06% 9 0.03% /stats/ctry_usage_202303.png
24 4 0.06% 8 0.02% /stats/hourly_usage_202212.png
25 4 0.06% 8 0.02% /stats/hourly_usage_202302.png
26 3 0.05% 7 0.02% /stats/ctry_usage_202211.png
27 2 0.03% 4 0.01% /stats/hourly_usage_202301.png
28 2 0.03% 5 0.01% /stats/usage.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 4410 66.42% 26161 73.71% /stats/
2 22 0.33% 1504 4.24% /stats/usage_202211.html
3 18 0.27% 1384 3.90% /stats/usage_202212.html
4 17 0.26% 1372 3.87% /stats/usage_202302.html
5 17 0.26% 1363 3.84% /stats/usage_202301.html
6 19 0.29% 1334 3.76% /stats/usage_202303.html
7 408 6.14% 304 0.86% /
8 135 2.03% 232 0.65% /error/
9 21 0.32% 41 0.12% /error/401-authorization.html
10 18 0.27% 34 0.10% /error/500-internal-server-error.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 408 6.14% 318 56.99% /
2 4410 66.42% 123 22.04% /stats/
3 135 2.03% 50 8.96% /error/
4 22 0.33% 10 1.79% /stats/usage_202211.html
5 21 0.32% 9 1.61% /error/401-authorization.html
6 18 0.27% 9 1.61% /error/500-internal-server-error.html
7 19 0.29% 7 1.25% /error/403-forbidden.html
8 18 0.27% 7 1.25% /error/404-file-not-found.html
9 17 0.26% 7 1.25% /stats/usage_202301.html
10 19 0.29% 7 1.25% /stats/usage_202303.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 408 6.14% 305 55.25% /
2 4410 66.42% 125 22.64% /stats/
3 135 2.03% 56 10.14% /error/
4 21 0.32% 10 1.81% /error/401-authorization.html
5 19 0.29% 10 1.81% /stats/usage_202303.html
6 22 0.33% 9 1.63% /stats/usage_202211.html
7 19 0.29% 8 1.45% /error/403-forbidden.html
8 18 0.27% 7 1.27% /error/404-file-not-found.html
9 18 0.27% 6 1.09% /error/500-internal-server-error.html
10 17 0.26% 6 1.09% /stats/usage_202302.html

Top 30 of 3700 Total Referrers
# Hits Referrer
1 1893 28.51% - (Direct Request)
2 67 1.01% http://sg8.at
3 51 0.77% https://z.fl4.ru/
4 16 0.24% http://sg8.at/favicon.ico
5 10 0.15% http://sg8.at/
6 9 0.14% https://batmanapollo.ru/tag/\xe1\xe5\xeb\xee\xe5-\xf1\xee\xeb\xed\xf6\xe5-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xea\xe0\xeb\xfc\xea\xf3\xeb\xff/
7 9 0.14% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xeb\xe0\xe4\xe8\xed\xe8-\xf0\xe0\xf1\xf7\xe5\xf2-\xee\xed\xeb\xe0\xe9\xed/
8 9 0.14% https://batmanapollo.ru/tag/\xf1-\xed\xeb\xef/
9 8 0.12% http://sg8.at/wp-login.php
10 8 0.12% https://batmanapollo.ru/tag/\xe7\xed\xe0\xed\xe8\xe5/page/3/
11 8 0.12% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xee\xed\xeb\xe0\xe9\xed-\xef\xee-\xe4\xe0\xf2\xe5/
12 8 0.12% https://batmanapollo.ru/tag/\xef\xf0\xee\xe8\xf1\xf5\xee\xe6\xe4\xe5\xed\xe8\xe5-\xe6\xe8\xe2\xee\xe9-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xf0\xe0\xe7\xe2\xe8\xf2\xe8/
13 8 0.12% https://batmanapollo.ru/tag/\xf1\xe0\xf5\xe0\xf1\xf0\xe0\xf0\xe0-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb/
14 8 0.12% https://batmanapollo.ru/tag/\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xff-\xef\xf0\xe8\xf0\xee\xe4\xfb-\xf3\xf7\xe5\xed\xe8\xe5-\xee-\xec\xe0\xf2\xe5\xf0\xe8\xe8-\xec\xe0/
15 8 0.12% https://batmanapollo.ru/tag/\xf4\xf0\xe5\xe9\xe4-\xe7\xe8\xe3\xec\xf3\xed\xe4
16 7 0.11% https://batmanapollo.ru/tag/\xea\xe0\xea-\xf0\xe0\xf1\xf1\xf7\xe8\xf2\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3
17 7 0.11% https://batmanapollo.ru/tag/\xeb\xe5\xe3\xe5\xed\xe4\xe0/
18 7 0.11% https://batmanapollo.ru/tag/\xf2\xee\xeb\xfc\xea\xee/
19 7 0.11% https://batmanapollo.ru/tag/\xf3\xe7\xed\xe0\xf2\xfc-\xec\xe0\xf2\xf0\xe8\xf6\xf3-\xf1\xf3\xe4\xfc\xe1\xfb/
20 6 0.09% https://2015.7aq.ru/
21 6 0.09% https://batmanapollo.ru/\xe8\xed\xf1\xf2\xe8\xed\xea\xf2/
22 6 0.09% https://batmanapollo.ru/tag/12-\xe0\xf0\xea\xe0\xed-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
23 6 0.09% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xe2-\xec\xe0\xf2\xf0\xe8\xf6\xe5-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0-2/
24 6 0.09% https://batmanapollo.ru/tag/\xea\xe0\xf0\xec\xe8\xf7\xe5\xf1\xea\xe8\xe9-\xf5\xe2\xee\xf1\xf2-\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb/
25 6 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xe5\xf0\xe8\xff-\xe2-\xe0\xed\xf2\xe8\xf7\xed\xee\xe9-\xf4\xe8\xeb\xee\xf1\xee\xf4\xe8\xe8
26 6 0.09% https://batmanapollo.ru/tag/\xec\xe0\xf2\xf0\xe8\xf6\xe0-\xf1\xf3\xe4\xfc\xe1\xfb-\xf0\xe0\xf1\xf8\xe8\xf4\xf0\xee\xe2\xea\xe0-\xe1\xe5\xf1\xef\xeb\xe0\xf2\xed-3/
27 6 0.09% https://batmanapollo.ru/tag/\xef\xf1\xe8\xf5\xe8\xf7\xe5\xf1\xea\xee\xe9-\xe6\xe8\xe7\xed\xe8-\xe2\xee\xe7\xe2\xf0\xe0\xf9\xe5\xed\xe8\xe5
28 6 0.09% https://batmanapollo.ru/tag/\xf0\xee\xe7\xe8\xed-\xf1\xef\xe8\xf0\xe0\xeb\xfc\xed\xe0\xff-\xe4\xe8\xed\xe0\xec\xe8\xea\xe0/
29 6 0.09% https://batmanapollo.ru/tag/\xf1\xee/page/4
30 6 0.09% https://batmanapollo.ru/tag/\xf1\xee\xf1\xf2\xee\xff\xf9\xe0\xff-\xe8\xe7-\xed\xe5\xf1\xea\xee\xeb\xfc\xea\xe8\xf5/

Top 15 of 166 Total User Agents
# Hits User Agent
1 2244 33.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 574 8.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 216 3.25% python-requests/2.27.1
4 209 3.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 146 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 144 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 143 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 141 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 116 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 97 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 96 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 84 1.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
13 84 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 82 1.23% Go-http-client/1.1
15 82 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6640 100.00% 5195 100.00% 35493 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23